

| WK4W Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 10:10 PM DATE: September 04 2010, time of next update: 10:20 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 50.9°F (10.5°C), Apparent temp 51.4°F |
| Maximum Temperature (since midnight) | 76.5°F at: 8:15 AM | Minimum Temperature (since midnight) | 47.8°F at: 6:56 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 50.9°F | Maximum Gust (last hour) | 5.6 mph at: 9:38PM |
| Maximum Gust (since midnight) | 13.8 mph at: 9:40 AM | Maximum 1 minute average (since midnight) | 12.8 mph at: 11:30 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 4.61 in. (117.0 mm) | Rainfall To date this year | 23.012 in. (584.5 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 50.9°F (Wet Bulb :50.9°F ) |
| Humidity | 100 %, Humidex 53.6°F | Barometer corrected to msl | 29.639 in. (1003.7 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.06 in |















Use the RELOAD facility on your browser to retrieve the latest data.